Names |
Born |
Died |
MAGNESS | ||
Sarah Magness | born 12 Sep 1819 | died 10 Jan 1890 |
MAHAN | ||
Daughter Of James | born Abt 1807 | |
David Patrick | born 13 Mar 1796 | |
James | born 11 Mar 1771 | died 26 Jul 1862 |
Sixteen Children Of James | ||
Son Of James | born Abt 1806 | |
MAKEN | ||
Mr. | ||
MANNING | ||
Joseph | born Abt 1683 | |
MARLOW | ||
Nancy | born 1771 | |
MC ADOO | ||
Mr. | ||
MC CANULLY | ||
Laura | born Abt 1857 | died Mar 1855 |
MC CLELLAND | ||
Maria | ||
MOORE | ||
John | ||
Lucy | ||
More John Children | ||
Susan | ||
MOSLEY | ||
Belinda R | born 17 Nov 1785 | died 1 Feb 1848 |
MOSS | ||
Mary | ||
MUNOZ | ||
Hector |