Names |
Born |
Died |
PANNEL | ||
Fannie | born Abt 1788 | died 22 Oct 1816 |
PARKIN | ||
Debra Jean | ||
PAUL | ||
James Scott | ||
Joseph | ||
PEDERSEN | ||
Bonnie Jeannine | ||
PERKINS | ||
Martha "Patsy" | ||
PETTY | ||
Elizabeth | born 22 Dec 1820 | died 1 Mar 1861 |
PHAGAN (PHAGEN) | ||
Margaret | born 1 Aug 1788 | died Apr 1846 |
PIERCE | ||
Carol Levon | ||
PIPER | ||
Mr. | ||
POLLOCK | ||
Marie | born 18 Jan 1953 | |
PRATT | ||
Arnold Theodore | ||
PRESTON | ||
Elizabeth Hook | born 1806 | died Aug 1872 |
PRICE | ||
Kyle |