Names |
Born |
Died |
RANDOLPH | ||
Nathaniel Ditz | ||
REECE | ||
Daniel Adolphus | born 2 Dec 1831 | died 25 Mar 1901 |
REEVES | ||
Charles W. | born Jun 1868 | |
Samp W. | ||
Willie Cummings | born Jan 1870 | died 1894 |
RHODES | ||
Isabella | ||
RHOROR | ||
Samuel | ||
ROBBINS | ||
Amanda | born Abt 1865 | died 1930 |
ROBERTS | ||
Mary | born Abt 1876 | died 25 Jul 1906 |
RODGERS | ||
James E. | ||
ROY | ||
Ann | born 28 Jul 1781 | died 1849 |
Ensley Roylmsley |